<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kare.kalasalingam.ac.in/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/ph-d-programme-notification-2023-24/</loc>
		<lastmod>2023-09-07T04:13:43+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/09/Research-Notification-2023.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/09/Research-Notification-2023.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/code-x/</loc>
		<lastmod>2023-09-14T07:04:59+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/09/KARE-CodeX-An-ACM-Edition-Poster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/09/KARE-CodeX-An-ACM-Edition-Poster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/techmarathon/</loc>
		<lastmod>2023-10-10T03:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/7-2023-Hackathon-Winners.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/7-2023-Hackathon-Winners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/world-top-scientist-2023/</loc>
		<lastmod>2023-10-11T11:37:53+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/1696583402958.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/1696583402958.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/nutanix-placement-record-with-a-package-of-50-lakhs-per-annum/</loc>
		<lastmod>2023-10-11T11:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/1697006160150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/1697006160150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/rural-centric-invention/</loc>
		<lastmod>2023-10-16T04:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/WhatsApp-Image-2023-10-13-at-4.41.47-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/klu-kare-alumni-association/</loc>
		<lastmod>2023-10-30T03:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/1697258868342.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/1697258868342.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/kare-signs-an-mou-with-skyline-university-college/</loc>
		<lastmod>2023-10-30T03:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/1698112778678.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/1698112778678.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/1698112775824.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/indian-association-of-applied-microbiologists-best-teacher-award/</loc>
		<lastmod>2023-11-08T03:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/11/1699090020822.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/11/1699090020822.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/WhatsApp-Image-2023-10-31-at-8.51.50-AM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/icmc2024/</loc>
		<lastmod>2023-12-07T03:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/12/ICMC_FP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/12/ICMC_FP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/12/ICMC_BP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/guest-lecture-on-healthy-and-quality-lifeissues-and-engineering-solution/</loc>
		<lastmod>2023-12-27T03:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/12/Healthy-and-Quality-Life-Issues-and-Engineering-Solutions-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/icsimma2024/</loc>
		<lastmod>2024-01-18T03:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/01/ICSIMMA-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/euphoria/</loc>
		<lastmod>2024-01-24T09:00:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/01/euphoria-banner.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/world-silambam-champion/</loc>
		<lastmod>2024-01-30T10:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/01/SilambattamCer-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/nptel-appreciates-kare/</loc>
		<lastmod>2024-01-30T11:29:46+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/01/NPTEL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/rural-centric-invention-2/</loc>
		<lastmod>2024-01-30T11:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2023/10/WhatsApp-Image-2023-10-13-at-4.41.47-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/01/ruralcentric-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/01/ruralcentric-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/01/ruralcentric-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/01/ruralcentric-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/01/ruralcentric-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/state-level-silambam-championship-won-gold-medel/</loc>
		<lastmod>2024-02-13T04:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/02/WhatsApp-Image-2024-02-13-at-6.57.52-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/patent-innovation-summint-award/</loc>
		<lastmod>2024-02-21T13:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/02/award.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/02/patentinno-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/02/patentinno-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/02/patentinno-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/02/patentinno-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/02/patentinno-5.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/02/patentinno-6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/post-doctoral-fellowship-pdf/</loc>
		<lastmod>2024-03-01T06:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2021/05/researchbann.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/physical-edu-students-govt-jobs-through-sports-quota/</loc>
		<lastmod>2024-03-12T07:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/03/WhatsApp-Image-2024-03-12-at-12.39.42-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/admission-physiotherapy-bpt/</loc>
		<lastmod>2024-03-14T13:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/03/IMG-20240314-WA0020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/6th-international-conference-on-fluid-dynamics/</loc>
		<lastmod>2024-03-20T03:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/03/Brouche2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/algorithmist-24-grand-finale/</loc>
		<lastmod>2024-03-21T03:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/03/Algorithmist-24-Round-5-Poster.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/icssr-2days-national-seminar/</loc>
		<lastmod>2024-04-06T07:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/04/ICSSR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/04/ICSSR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/incdad-2024-international-conference/</loc>
		<lastmod>2024-04-06T09:39:43+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/04/INCDAD.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/04/INCDAD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/isro-start-programme/</loc>
		<lastmod>2024-04-13T07:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/04/ISRO-START-Program.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/04/ISRO-START-Program.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/icmnd24/</loc>
		<lastmod>2024-04-16T11:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/04/ICNMD1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/04/ICNMD1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/virtual-code-corner-2024/</loc>
		<lastmod>2024-05-20T06:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/05/virtual-code-corner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/05/virtual-code-corner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/a-conference-of-hardware-software-machine-learning/</loc>
		<lastmod>2024-06-19T05:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/06/conference_HardSoftmachine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/06/conference_HardSoftmachine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/ieee-robotics-inauguration/</loc>
		<lastmod>2024-07-22T10:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/07/IEEE-Robotics-and-Automation-Society-Inauguration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/07/IEEE-Robotics-and-Automation-Society-Inauguration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/ieee-robotic-and-automation-project-showcase/</loc>
		<lastmod>2024-08-01T07:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/08/IEEE-Robotic-and-Automation-Project-Showcase.jpg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/08/IEEE-Robotic-and-Automation-Project-Showcase.jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/madurai-acm-professional-chapter-invitation/</loc>
		<lastmod>2024-09-26T04:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/09/MADURAI-ACM-PROFESSIONAL-CHAPTER-INAUGURATION-INVITATION-UPDATED-1_page-0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/09/MADURAI-ACM-PROFESSIONAL-CHAPTER-INAUGURATION-INVITATION-UPDATED-1_page-0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/09/MADURAI-ACM-PROFESSIONAL-CHAPTER-INAUGURATION-INVITATION-UPDATED-1_page-0002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/nirf-2024/</loc>
		<lastmod>2024-10-16T04:28:30+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/08/nirf2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/08/nirf2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/the-world-2025/</loc>
		<lastmod>2024-10-16T06:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/10/WhatsApp-Image-2024-10-14-at-7.49.41-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/10/WhatsApp-Image-2024-10-14-at-7.49.41-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/qs-world-university-ranking-2025/</loc>
		<lastmod>2024-11-07T04:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/11/QS-2025-poster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/11/QS-2025-poster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/the-interdisciplinary-2025/</loc>
		<lastmod>2024-11-25T07:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/11/THE-interdisciplinary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/11/THE-interdisciplinary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/seminar-understanding-development-goal-8/</loc>
		<lastmod>2024-11-30T07:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/11/IMG-20241125-WA0034.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/11/IMG-20241125-WA0034.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/insdam-2025/</loc>
		<lastmod>2024-12-20T06:49:50+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/12/isdam2024_title.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/the-subject-rankings-2025/</loc>
		<lastmod>2025-01-22T06:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/01/IMG-20250122-WA0000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/01/IMG-20250122-WA0000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/greenmetric-2024/</loc>
		<lastmod>2025-01-22T06:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/12/GREEN-METRIC-202.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2024/12/GREEN-METRIC-202.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/qs-i-gauge-indian-university-ratings/</loc>
		<lastmod>2025-01-27T04:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/01/IMG-20250125-WA0005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/01/IMG-20250125-WA0005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/acm-india-sponsored-one-day-workshop-on-research-opportunities-in-computer-science-rocs/</loc>
		<lastmod>2025-02-01T05:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/01/rocs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/icephss25/</loc>
		<lastmod>2025-02-19T09:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/02/icephss25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/etast-international-conference-on-emerging-trends-in-agricultural-sciences-and-technologies-2-0/</loc>
		<lastmod>2025-02-28T10:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/02/aagri_etas2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/2-nd-national-horticulture-conference/</loc>
		<lastmod>2025-03-06T10:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/03/nhc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/the-asia-university-ranking-2025/</loc>
		<lastmod>2025-04-28T04:13:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/04/The-Asia-Ranking-04-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/04/The-Asia-Ranking-04-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/online-short-term-course-e-stc/</loc>
		<lastmod>2025-05-16T10:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/05/front_etc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/the-impact-ranking-2025/</loc>
		<lastmod>2025-06-20T04:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/06/THE-Impact-Rankings-2025.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/06/THE-Impact-Rankings-2025.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/nirf-2025/</loc>
		<lastmod>2025-09-04T09:54:57+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/09/NIRF-2025.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/09/NIRF-2025.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/mhw-ranking-2025/</loc>
		<lastmod>2025-10-07T05:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/10/MHW-RANKING-2025-03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/10/MHW-RANKING-2025-03-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/nba/</loc>
		<lastmod>2025-10-10T05:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/10/NBA-POST-MECHANICAL-03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/10/NBA-POST-MECHANICAL-03-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/qs-asia-university-rankings-2026/</loc>
		<lastmod>2025-11-07T05:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/11/QS-2026-poster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/11/QS-2026-poster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/qs-world-university-rankings-sustainability-2026/</loc>
		<lastmod>2025-11-18T10:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/11/QS-Sustainability-Ranking-2026.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/11/QS-Sustainability-Ranking-2026.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/ui-greenmetric-rankings-2025/</loc>
		<lastmod>2025-12-06T04:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/12/GREEN-METRIC-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/12/GREEN-METRIC-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/ieee-international-conference-on-computational-robotics-testing-and-engineering-evaluation-on-may-28-30-2025-iccrtee-on-may-28-30-2025/</loc>
		<lastmod>2025-12-19T05:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2025/05/ICCRTEE-Poster1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kare.kalasalingam.ac.in/news/qs-world-university-rankings-by-subject-2026/</loc>
		<lastmod>2026-04-02T07:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2026/04/QS-SUBJECT-RANKING-POST-2026-02-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kare.kalasalingam.ac.in/wp-content/uploads/2026/04/QS-SUBJECT-RANKING-POST-2026-02-copy.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->