The laboratories have wide range of equipments for performing regular laboratory experiments as well as cutting edge research.
The sophisticated instruments includes
| WATER DEIONIZER SYSTEM | BOD INCUBATOR |
| FLAME PHOTOMETER | POTENTIOMETER |
| CONDUCTIVITY METER | pH METER |
| SPECTROPHOTOMETER (Model: 106) | UV-VISIBLE SINGLE BEAM SPECTROPHOTOMETER |
| UV-VISIBLE DOUBLE BEAM SPECTROPHOTOMETER | CALORIMETER |
| FLOURIMETRY | NEPHELOMETER |
| UV CABINET FOR TLC | CONDUCTIVITY BRIDGE |
| MELTING POINT APPARATUS | DIGITAL TDS/CONDUCTIVITY METER |
| HOT AIR OVEN | HOT PLATE |
| MECHANICAL STIRRER | LABORATORY CENTRIGUGE |
| FULLY VISIBLE CONSTANT TEMPERATURE WATER BATH | ELECTRONIC WEIGHING BALANCE |
| HEATING MANTLE | MECHANICAL SHAKER |
| KIPP’S APPARATUS | MAGNETIC STIRRER |
| VACUUM PUMP | DOUBLE DISTILLED WATER UNIT |
Research Laboratories
It has an independent research laboratory for organic synthesis as well (1000 sq.ft.). The Faculty members are carrying out research in the following areas: Energy materials, Polymer Chemistry, Nanocatalysis, Bioinorganic Chemistry, Computational Chemistry, Electrochemistry, Organic Synthesis, Environmental Applications, Supramolecular Chemistry, etc.